vagrant: migrate map to v3 multi-layer + autotile + overrides

manifest.module
  + new dep on lib-asset.prototype-blob-geom v0.1.0 (companion lib
    for the design paper's reference asset set + Python atlas-packer)
  + asset_aliases entry for blob_testbench (mixed 3-material atlas:
    grass/stone/wood x 14 slots = 42 tiles) and blob_rect_stone
    (single-material atlas for vertex-painted autotile)
  - removed subterrain_tiles asset_alias (no longer used)
  bumped lib-core.maps dep 0.4.0 -> 0.5.0

vagrant_test.map.json rewritten as native schema-v3 with three non-
empty terrain layers, exercising all renderer paths in a single map:
  - surface (tiles[] path, multi-material via blob_testbench):
      grass-solid floor across all 400 cells
      14-wide x 3-tall showcase strip on rows 10-12 columns 2-15
      displays every slot of every material the atlas ships (slot 0
      through 13 x grass/stone/wood, ids 1..42 visible at a glance)
  - topsurface (tiles[] path): 2x4 wood overlay decoration on rows
      3-4 columns 2-5
  - wall (vertex-painted autotile with blob_rect_stone material):
      21x21 vertex grid; 80 vertices painted in a border-ring pattern
      so the renderer's bitmask + 47->14 slot lookup produces the
      visually-correct stone wall around the 18x18 interior; plus
      3 interior pillars (cells 9:7, 7:15, 13:15) authored as
      overrides with slot 0 (isolated), demonstrating that the
      override sublayer can place truly-1-cell-isolated material
      which the any-corner vertex rule alone cannot express

assets/tiles/vagrant_test.tilemap.json removed; under schema v3 the
engine resolves the palette directly from the atlas's tiles.atlas.json,
the standalone tilemap.json was unused (atlas-bootstrap stub path
took over since M.2).

Closure verifies SPOREL_CI=1 ./Sporel.exe --module=vagrant-skeleton
rc=0 with 60 render_frame_ok, both atlases load (no magenta-
placeholders), walkability rule (surface present + wall absent)
correctly treats border + pillars as non-walkable.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
This commit is contained in:
calic
2026-05-28 20:49:26 +02:00
parent 7cdb95f5d6
commit 6a48653569
3 changed files with 89 additions and 60 deletions

View File

@@ -1,49 +1,87 @@
{
"schema_version": 3,
"id": "vagrant_test",
"tilemap": "subterrain_tiles",
"size": { "w": 20, "h": 20 },
"tiles": [
4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,
4,1,1,1,1,1,1,2,2,2,2,1,1,1,1,1,1,1,1,4,
4,1,2,1,1,1,1,1,1,1,1,1,1,1,1,1,1,3,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,3,3,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,3,3,1,1,1,1,1,1,2,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,1,4,
4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4,4
],
"tile_rotations": [
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,90,0,0,0,0,0,0,0,0,0,0,0,0,0,0,90,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,90,0,0,0,0,0,0,180,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,
0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0
]
"atlases": [ "blob_testbench", "blob_rect_stone" ],
"layers": {
"surface": {
"tiles": [
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 16, 32, 48, 64, 80, 96, 112, 128, 144, 160, 176, 192, 208, 224, 224, 224, 224, 224,
224, 224, 240, 256, 272, 288, 304, 320, 336, 352, 368, 384, 400, 416, 432, 448, 224, 224, 224, 224,
224, 224, 464, 480, 496, 512, 528, 544, 560, 576, 592, 608, 624, 640, 656, 672, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224,
224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224, 224
]
},
"topsurface": {
"tiles": [
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 672, 672, 672, 672, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 672, 672, 672, 672, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
]
},
"wall": {
"material": "blob_rect_stone",
"overrides": {
"9:7": 0,
"7:15": 0,
"13:15": 0
},
"vertices": [
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1,
1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
]
}
}
}